Chattanooga Pro-Am Averages
Team | No | Players | Points | Rebounds AVG | Assists | Steals |
Servants | 22 | Ricky Taylor | 32.857143 | 7 | 2 | 1.2857143 |
MTS Starz | 3 | Benitez James | 21.857143 | 5 | 0.2857143 | 0.5714286 |
Rent To Own | 5 | Treye Suttles | 21.571429 | 6.571428571 | 1.4285714 | 1.4285714 |
RG | 16 | Fred Sturdivant | 21.285714 | 9 | 0.2857143 | 0.4285714 |
RG | 2 | Dontay Hampton | 16.714286 | 4.857142857 | 0.8571429 | 1 |
MTS Starz | 30 | Sidney Pointer | 16.714286 | 2.571428571 | 0.8571429 | 0.4285714 |
Rent To Own | 25 | Travis Core | 16.142857 | 2.714285714 | 1.8571429 | 0.5714286 |
RG | 17 | Jonathan Adams | 16 | 9 | 2.4285714 | 1.7142857 |
Rent To Own | 55 | Jorden Williams | 15.428571 | 3 | 1.1428571 | 0 |
RG | 97 | Nick Ross | 14.428571 | 3 | 1 | 0.8571429 |
MTS Starz | 20 | Corey Nelson | 13.857143 | 5.571428571 | 0.8571429 | 1 |
Servants | 33 | John Devries | 13.857143 | 5 | 0.2857143 | 0.5714286 |
RG | 0 | Demetrius Kitchens | 13.571429 | 2.857142857 | 0.8571429 | 0.7142857 |
Servants | 11 | Frank Pinson | 13 | 3.714285714 | 2.5714286 | 1.4285714 |
Rent To Own | 8 | Darrius Higgins | 12.428571 | 4.714285714 | 0.7142857 | 0.4285714 |
MTS Starz | 15 | Cole Birchfireld | 11.857143 | 1.571428571 | 0.2857143 | 0 |
Servants | 30 | Alex Wells | 11.428571 | 4.714285714 | 2.2857143 | 0.8571429 |
Rent To Own | 15 | Dominique Harper | 10.714286 | 3 | 0.8571429 | 0.4285714 |
Rent To Own | 10 | Leland Robinson | 10 | 3 | 1 | 0.5714286 |
RG | 13 | E’Jay Ward | 9.1428571 | 2.571428571 | 5 | 1.7142857 |
Rent To Own | 0 | Randall Smith | 9.1428571 | 4.142857143 | 2.2857143 | 1.7142857 |
MTS Starz | 4 | Caleb Golson | 8.1428571 | 1.714285714 | 1.1428571 | 0.5714286 |
Servants | 13 | Isaac Thomas | 7.7142857 | 3.428571429 | 0.2857143 | 0 |
MTS Starz | 14 | Corey Sanders | 6.4285714 | 3.571428571 | 1.5714286 | 1.4285714 |
Rent To Own | 3 | Ricky Harper | 5.4285714 | 1 | 0.8571429 | 0.5714286 |
Rent To Own | 33 | Q Waddell | 4.8571429 | 5 | 0.5714286 | 0.2857143 |
Servants | 5 | Tony Doyley | 4.8571429 | 1.714285714 | 0.8571429 | 1 |
MTS Starz | 41 | Kentrell Benford | 4.7142857 | 1 | 1 | 0.7142857 |
Servants | 3 | Travis Pittman | 3.2857143 | 1.571428571 | 0.1428571 | 0.1428571 |
Servants | 15 | Brandon Moon | 3 | 0.571428571 | 0.1428571 | 0 |
Servants | 17 | James Appling | 3 | 0.285714286 | 0.1428571 | 0 |
RG | 30 | Zamarious McClendon | 3 | 0.857142857 | 0 | 0 |
Servants | 12 | JP Nerburn | 2.5714286 | 1.571428571 | 1.4285714 | 0.7142857 |
RG | 12 | Logan Taylor | 2.1428571 | 0.571428571 | 0.2857143 | 0.2857143 |
MTS Starz | 11 | Jackson Carroll | 1.8571429 | 0.857142857 | 0.2857143 | 0 |
RG | 24 | Tshombe High | 1.7142857 | 0.142857143 | 0.1428571 | 0 |
MTS Starz | 5 | Corey Craddock | 1.2857143 | 0 | 0 | 0 |
Servants | 24 | Brent Watts | 1 | 0.571428571 | 0 | 0 |
RG | 7 | Christopher Torregano | 0.4285714 | 0.285714286 | 0 | 0 |
Rent To Own | 22 | BJ Davis | 0.2857143 | 0.285714286 | 0.1428571 | 0 |
RG | 23 | Jonathan Pascley | 0 | 0 | 0 | 0 |
Runnin Guns – 5-2 – 1st Place
Team | No | Players | Game 7 Points | Game 7 Rebounds | Game 7 Assists | Game 7 Steals |
RG | 7 | Christopher Torregano | 0 | 0 | 0 | 0 |
RG | 0 | Demetrius Kitchens | 12 | 3 | 0 | 0 |
RG | 2 | Dontay Hampton | 9 | 4 | 1 | 0 |
RG | 13 | E’Jay Ward | 13 | 4 | 5 | 1 |
RG | 16 | Fred Sturdivant | 17 | 8 | 0 | 0 |
RG | 17 | Jonathan Adams | 22 | 10 | 2 | 1 |
RG | 23 | Jonathan Pascley | 0 | 0 | 0 | 0 |
RG | 12 | Logan Taylor | 3 | 1 | 0 | 0 |
RG | 97 | Nick Ross | 7 | 5 | 3 | 2 |
RG | 24 | Tshombe High | 0 | 0 | 0 | 0 |
RG | 30 | Zamarious McClendon | 0 | 0 | 0 | 0 |
RTB Servants – 3-4 – 2nd Place
Team | No | Players | Game 7 Points | Game 7 Rebounds | Game 7 Assists | Game 7 Steals |
Servants | 30 | Alex Wells | 14 | 4 | 5 | 0 |
Servants | 15 | Brandon Moon | 0 | 0 | 0 | 0 |
Servants | 24 | Brent Watts | 2 | 1 | 0 | 0 |
Servants | 11 | Frank Pinson | 12 | 4 | 1 | 1 |
Servants | 13 | Isaac Thomas | 7 | 4 | 0 | 0 |
Servants | 17 | James Appling | 0 | 0 | 0 | 0 |
Servants | 33 | John Devries | 6 | 0 | 0 | 0 |
Servants | 12 | JP Nerburn | 0 | 0 | 0 | 0 |
Servants | 22 | Ricky Taylor | 28 | 6 | 5 | 1 |
Servants | 5 | Tony Doyley | 4 | 0 | 0 | 0 |
Servants | 3 | Travis Pittman | 2 | 1 | 0 | 0 |
Rent To Own Volunteers 3-4 – 3rd Place
Team | No | Players | Game 7 Points | Game 7 Rebounds | Game 7 Assists | Game 7 Steals |
Rent To Own | 22 | BJ Davis | 0 | 0 | 0 | 0 |
Rent To Own | 8 | Darrius Higgins | 26 | 4 | 0 | 1 |
Rent To Own | 15 | Dominique Harper | 15 | 3 | 0 | 0 |
Rent To Own | 55 | Jorden Williams | 16 | 2 | 2 | 0 |
Rent To Own | 10 | Leland Robinson | 0 | 0 | 0 | 0 |
Rent To Own | 33 | Q Waddell | 2 | 5 | 0 | 1 |
Rent To Own | 0 | Randall Smith | 20 | 7 | 4 | 5 |
Rent To Own | 3 | Ricky Harper | 0 | 0 | 0 | 0 |
Rent To Own | 25 | Travis Core | 17 | 5 | 5 | 1 |
Rent To Own | 5 | Treye Suttles | 23 | 6 | 3 | 3 |
MTS Starz 3-4 – 4th Place
Team | No | Players | Game 7 Points | Game 7 Rebounds | Game 7 Assists | Game 7 Steals |
MTS Starz | 3 | Benitez James | 28 | 3 | 1 | 1 |
MTS Starz | 4 | Caleb Golson | 13 | 0 | 3 | 0 |
MTS Starz | 15 | Cole Birchfireld | 9 | 0 | 1 | 0 |
MTS Starz | 5 | Corey Craddock | 0 | 0 | 0 | 0 |
MTS Starz | 20 | Corey Nelson | 19 | 8 | 0 | 3 |
MTS Starz | 14 | Corey Sanders | 2 | 2 | 3 | 4 |
MTS Starz | 11 | Jackson Carroll | 3 | 0 | 0 | 0 |
MTS Starz | 41 | Kentrell Benford | 4 | 1 | 0 | 1 |
MTS Starz | 30 | Sidney Pointer | 0 | 0 | 0 | 0 |